Investment | Location | Investment Strategy | Property Type | Number of Homes/Units | Exit Date |
---|---|---|---|---|---|
Alta Fund I | California | Value-Add | Single-Family | 38 | 9/1/2010 |
Alta Fund II | California | Value-Add | Single-Family | 22 | 1/12/2010 |
Alta Fund III | Ventura County, CA | Value-Add | Single-Family | 183 | 9/30/2012 |
Alta Fund IV | Sacramento, CA | Value-Add | Single-Family | 43 | 6/30/2014 |
Alta Fund V | Bakersfield, CA | Value-Add | Single-Family | 114 | 12/15/2015 |
Alta Fund VI | Ventura County, CA | Value-Add | Single-Family | 77 | 12/31/2014 |
Alta Fund VIII | Sacramento, CA | Core-Plus | Multi-Family | 09/25/2020 | |
Alta Fund X | Los Angeles, CA | Value-Add | Single-Family | 1 | 8/5/2015 |
Alta Fund XI | Goleta, CA | Core-Plus | Student Housing | 1 | 12/1/2021 |
Alta Fund XII | Ventura County, CA | Value-Add | Single-Family | 31 | 3/20/2016 |
Alta Fund 2017 | Ventura County, CA | Value-Add | Single-Family | 20 | 12/13/2019 |
Alta Waring | Los Angeles, CA | Value-Add | Development | 5 | 8/6/2021 |
Alta Community Development, LLC | California | Value-Add | Development | 17 | 07/19/2012 |
Alta Bloomfield Development, LLC | California | Value-Add | Development | 1 | 09/08/2017 |
Alta 12953 Development, LLC | California | Value-Add | Development | 1 | 01/02/2018 |
Royal Vista Apartments | Reno, NV | Core-Plus | Multi-Family | 18 | 12/06/2017 |
Redwood Terrace Apartments | Sacramento, CA | Core-Plus | Multi-Family | 42 | 05/20/2016 |
Sierra Vista Apartments | Thornton, CO | Core-Plus | Multi-Family | 100 | 11/16/2017 |
Copper Creek Apartments | Tuscon, AZ | Core-Plus | Multi-Family | 99 | 12/31/2019 |
(818)235-1444
info@acifund.com
516 Pennsfield Place, Suite 202
Thousand Oaks, CA 91360
© All Rights Reserved.